| | Phialide length (µm) : | (9.64) 10.41 - 11.86 (12.96) | |
| | Metulae length (µm) : | (10.52) 11.19 - 14.26 (14.98) | |
| | Conidia width (µm) : | (2.83) 2.93 - 3.55 (3.71) | |
| | Stipe width (µm) : | (2.98) 3.44 - 4.21 (4.29) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate yes Quater-verticillate no | |
| | Other collection numbers : | IBT 21510;IBT 18282 | |
| | Collected by : | F. Lund, IBT, No. H50+, 1995 | |
| | Status : | T of Penicillium caseifulvum | |
| | Acid production on CREA : | None | |
| | Base production on CREA : | Base production | |
| | Degree of growth on CREA : | Good growth | |
| | Colony diameter CREA (mm) : | (11.5) 13 (14.5) | |
| | Reverse colour on YES : Pale no Yellow variable Orange yes Dark brown/blackish green no | Red no Beige, light brown, creme brown no Brown no | |
| | Colony diameter YES (mm) : | (28.5) 30 (31.5) | |
| | Lanose on MEA : | Strongly lanose / floccose | |
| | Colony diameter MEA (mm) : | (20.5) 22 (23.5) | |
| | Reverse colour on CYA : Pale no Yellow variable Orange yes Dark brown / blackish green no | Red no Beige, light brown, creme brown no Brown no | |
| | Conidium colour on CYA : Blue green no Dark green no Dull green no White no | Grey green variable Olive green no Yellow/pure green variable | |
| | Colony diameter CYA (mm) : | (16.5) 18 (19.5) | |
| | Colony diameter CZ (mm) : | (12.5) 14 (15.5) | |
| | Colony diameter DG18 (mm) : | (18.5) 20 (21.5) | |
| | Macroscopical Images_Link :
| | |