| | Phialide length (µm) : | (9.21) 10.08 - 12.05 (12.45) | |
| | Metulae length (µm) : | (11.32) 11.73 - 14.95 (15.62) | |
| | Conidia length (µm) : | (3.68) 3.81 - 4.33 (4.35) | |
| | Conidia width (µm) : | (3.07) 3.19 - 3.63 (3.77) | |
| | Stipe width (µm) : | (3.15) 3.19 - 3.92 (4.18) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate yes Quater-verticillate no | |
| | Other collection numbers : | IBT 21540;IBT 14740 | |
| | Collected by : | K. Nozawa, Hoshi University, Tokyo, No. I=29, 20 Nov 1993 | |
| | Remarks : | K. Nozawa as Penicillium crustosum; chemotype II | |
| | Acid production on CREA : | Huge | |
| | Base production on CREA : | Base production | |
| | Degree of growth on CREA : | No or very weak growth | |
| | Colony diameter CREA (mm) : | (14.5) 16 (17.5) | |
| | Reverse colour on YES : Pale no Yellow yes Orange no Dark brown/blackish green no | Red no Beige, light brown, creme brown no Brown no | |
| | Colony diameter YES (mm) : | (30.5) 32 (33.5) | |
| | Colony diameter MEA (mm) : | (20.5) 22 (23.5) | |
| | Reverse colour on CYA : Pale yes Yellow yes Orange no Dark brown / blackish green variable | Red no Beige, light brown, creme brown no Brown no | |
| | Conidium colour on CYA : Blue green no Dark green no Dull green yes White no | Grey green no Olive green no Yellow/pure green no | |
| | Colony diameter CYA (mm) : | (19.5) 21 (22.5) | |
| | Colony diameter CZ (mm) : | (17.5) 19 (20.5) | |
| | Colony diameter DG18 (mm) : | (24.5) 26 (27.5) | |
| | Macroscopical Images_Link :
| | |