| | Phialide length (µm) : | (6.79) 7.32 - 13.22 (14.24) | |
| | Metulae length (µm) : | (3.98) 7.66 - 15.88 (16.51) | |
| | Conidia length (µm) : | (2.92) 3.03 - 4.69 (4.85) | |
| | Conidia width (µm) : | (2.76) 2.98 - 4.27 (4.68) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate yes Quater-verticillate variable | |
| | Acid production on CREA : | None | |
| | Base production on CREA : | No base production | |
| | Degree of growth on CREA : | Good growth | |
| | Colony diameter CREA (mm) : | (23.5) 25 - 30 (31.5) | |
| | Reverse colour on YES : Pale variable Yellow variable Orange no Dark brown/blackish green no | Red no Beige, light brown, creme brown variable Brown no | |
| | Colony diameter YES (mm) : | (48.5) 50 - 60 (61.5) | |
| | Colony diameter MEA (mm) : | (51.5) 53 - 65 (66.5) | |
| | Reverse colour on CYA : Pale yes Yellow no Orange no Dark brown / blackish green no | Red no Beige, light brown, creme brown variable Brown no | |
| | Conidium colour on CYA : Blue green variable Dark green variable Dull green variable White no | Grey green no Olive green no Yellow/pure green no | |
| | Colony diameter CYA (mm) : | (37.5) 39 - 44 (45.5) | |
| | Colony diameter CZ (mm) : | (28.5) 30 - 36 (37.5) | |
| | Colony diameter DG18 (mm) : | (41.5) 43 - 49 (50.5) | |
| | Macroscopical Images_Link :
| | |