| | Phialide length (µm) : | (7.49) 7.74 - 9.96 (10.66) | |
| | Metulae length (µm) : | (8.07) 9.38 - 12.37 (12.99) | |
| | Conidia length (µm) : | (2.85) 3.14 - 3.97 (4.23) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate yes Quater-verticillate variable | |
| | Acid production on CREA : | None | |
| | Base production on CREA : | No base production | |
| | Degree of growth on CREA : | No or very weak growth | |
| | Colony diameter CREA (mm) : | (5.5) 7 - 13 (14.5) | |
| | Reverse colour on YES : Pale variable Yellow variable Orange no Dark brown/blackish green no | Red no Beige, light brown, creme brown variable Brown variable | |
| | Colony diameter YES (mm) : | (28.5) 30 - 35 (36.5) | |
| | Fasiculation on MEA : | Velvety, weakly and/or strongly fasciculate | |
| | Colony diameter MEA (mm) : | (19.5) 21 - 28 (29.5) | |
| | Reverse colour on CYA : Pale variable Yellow no Orange no Dark brown / blackish green no | Red no Beige, light brown, creme brown variable Brown variable | |
| | Conidium colour on CYA : Blue green no Dark green variable Dull green variable White no | Grey green no Olive green no Yellow/pure green variable | |
| | Colony diameter CYA (mm) : | (19.5) 21 - 25 (26.5) | |
| | Ratio CYAS/CYA : | (0.86) 0.91 - 1.29 (1.34) | |
| | Ratio CYA15/CYA25 : | (0.51) 0.56 - 0.67 (0.72) | |
| | Colony diameter CZ (mm) : | (9.5) 11 - 17 (18.5) | |
| | Colony diameter DG18 (mm) : | (20.5) 22 - 29 (30.5) | |
| | Macroscopical Images_Link :
| | |