| | Phialide length (µm) : | (7.32) 8.02 - 9.79 (10.35) | |
| | Metulae length (µm) : | (8.61) 9.25 - 11.03 (11.61) | |
| | Conidia length (µm) : | (2.89) 3.17 - 3.53 (4.13) | |
| | Stipe width (µm) : | (2.28) 2.44 - 3.25 (4.08) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate variable | Ter-verticillate yes Quater-verticillate no | |
| | Adpressedness : | Not adpressed nor divergent | |
| | Acid production on CREA : | Moderate | |
| | Base production on CREA : | No base production | |
| | Degree of growth on CREA : | No or very weak growth | |
| | Colony diameter CREA (mm) : | (17.5) 19 (20.5) | |
| | Reverse colour on YES : Pale variable Yellow yes Orange no Dark brown/blackish green no | Red no Beige, light brown, creme brown yes Brown no | |
| | Colony diameter YES (mm) : | (29.5) 31 (32.5) | |
| | Colony diameter MEA (mm) : | (21.5) 23 (24.5) | |
| | Reverse colour on CYA : Pale variable Yellow no Orange no Dark brown / blackish green no | Red no Beige, light brown, creme brown yes Brown no | |
| | Conidium colour on CYA : Blue green no Dark green no Dull green no White no | Grey green variable Olive green no Yellow/pure green yes | |
| | Colony diameter CYA (mm) : | (21.5) 23 (24.5) | |
| | Colony diameter CZ (mm) : | (20.5) 22 (23.5) | |
| | Colony diameter DG18 (mm) : | (25.5) 27 (28.5) | |
| | Partial beta-tubulin :
| | |