| | Phialide length (µm) : | (7.78) 8.36 - 13.59 (14.26) | |
| | Metulae length (µm) : | (9.3) 10.79 - 16.36 (16.68) | |
| | Conidia length (µm) : | (3.18) 3.35 - 4.51 (5.97) | |
| | Stipe width (µm) : | (2.78) 2.95 - 4.41 (4.76) | |
| | Roughness stipe : | Smooth, rough and/or warted | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate yes Quater-verticillate variable | |
| | Adpressedness : | Not adpressed to adpressed to divergent | |
| | Acid production on CREA : | None, moderate and/or huge | |
| | Base production on CREA : | Base production | |
| | Degree of growth on CREA : | Good growth | |
| | Colony diameter CREA (mm) : | (17.5) 19 - 25 (26.5) | |
| | Sporulation on YES : | No, moderate and/or strong sporulation | |
| | Reverse colour on YES : Pale variable Yellow variable Orange no Dark brown/blackish green no | Red no Beige, light brown, creme brown variable Brown no | |
| | Colony diameter YES (mm) : | (27.5) 29 - 37 (38.5) | |
| | Lanose on MEA : | Velvety, weakly and/or strongly lanose/floccose | |
| | Colony diameter MEA (mm) : | (19.5) 21 - 26 (27.5) | |
| | Reverse colour on CYA : Pale variable Yellow variable Orange no Dark brown / blackish green no | Red no Beige, light brown, creme brown variable Brown no | |
| | Conidium colour on CYA : Blue green no Dark green variable Dull green variable White no | Grey green variable Olive green no Yellow/pure green variable | |
| | Colony diameter CYA (mm) : | (17.5) 19 - 31 (32.5) | |
| | Ratio CYAS/CYA : | (0.78) 0.83 - 1.68 (1.73) | |
| | Colony diameter CZ (mm) : | (9.5) 11 - 21 (22.5) | |
| | Colony diameter DG18 (mm) : | (23.5) 25 - 28 (29.5) | |
| | Macroscopical Images_Link :
| | |
| | Partial beta-tubulin :
| | |