| | Phialide length (µm) : | (6.17) 6.71 - 11.1 (11.88) | |
| | Metulae length (µm) : | (7.05) 7.82 - 12.22 (13.96) | |
| | Conidia length (µm) : | (2.12) 2.29 - 3.82 (4.17) | |
| | Conidia width (µm) : | (2.15) 2.25 - 3.46 (3.64) | |
| | Stipe width (µm) : | (1.78) 2.27 - 3.75 (4.24) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate variable Quater-verticillate variable | |
| | Adpressedness : | Not adpressed to adpressed to divergent | |
| | Acid production on CREA : | None, moderate and/or huge | |
| | Base production on CREA : | No base production | |
| | Degree of growth on CREA : | No or very weak growth | |
| | Colony diameter CREA (mm) : | (10.5) 12 - 25 (26.5) | |
| | Reverse colour on YES : Pale variable Yellow yes Orange no Dark brown/blackish green no | Red no Beige, light brown, creme brown variable Brown variable | |
| | Colony diameter YES (mm) : | (41.5) 43 - 58 (59.5) | |
| | Lanose on MEA : | Velvety, weakly and/or strongly lanose/floccose | |
| | Colony diameter MEA (mm) : | (28.5) 30 - 37 (38.5) | |
| | Reverse colour on CYA : Pale variable Yellow variable Orange variable Dark brown / blackish green no | Red variable Beige, light brown, creme brown variable Brown variable | |
| | Conidium colour on CYA : Blue green variable Dark green variable Dull green variable White no | Grey green variable Olive green no Yellow/pure green variable | |
| | Colony diameter CYA (mm) : | (23.5) 25 - 37 (38.5) | |
| | Ratio CYA15/CYA25 : | (0.36) 0.41 - 0.92 (0.97) | |
| | Colony diameter CZ (mm) : | (17.5) 19 - 33 (34.5) | |
| | Colony diameter DG18 (mm) : | (25.5) 27 - 42 (43.5) | |
| | Macroscopical Images_Link :
| | |