| | Phialide length (µm) : | (7.93) 9.15 - 13.37 (14.09) | |
| | Metulae length (µm) : | (9.43) 10.06 - 14.92 (16.09) | |
| | Conidia length (µm) : | (2.96) 3.34 - 4.17 (4.87) | |
| | Stipe width (µm) : | (2.96) 3.16 - 4.64 (5.17) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate variable Quater-verticillate variable | |
| | Acid production on CREA : | None | |
| | Base production on CREA : | No base production | |
| | Degree of growth on CREA : | Good growth | |
| | Colony diameter CREA (mm) : | (11.5) 13 - 18 (19.5) | |
| | Reverse colour on YES : Pale no Yellow variable Orange yes Dark brown/blackish green no | Red no Beige, light brown, creme brown no Brown no | |
| | Colony diameter YES (mm) : | (28.5) 30 - 36 (37.5) | |
| | Lanose on MEA : | Velvety, weakly and/or strongly lanose/floccose | |
| | Colony diameter MEA (mm) : | (17.5) 19 - 28 (29.5) | |
| | Reverse colour on CYA : Pale variable Yellow variable Orange variable Dark brown / blackish green no | Red no Beige, light brown, creme brown no Brown no | |
| | Conidium colour on CYA : Blue green no Dark green no Dull green no White no | Grey green variable Olive green no Yellow/pure green variable | |
| | Colony diameter CYA (mm) : | (14.5) 16 - 22 (23.5) | |
| | Ratio CYA15/CYA25 : | (0.84) 0.89 - 1.23 (1.28) | |
| | Colony diameter CZ (mm) : | (9.5) 11 - 18 (19.5) | |
| | Colony diameter DG18 (mm) : | (17.5) 19 - 27 (28.5) | |
| | Macroscopical Images_Link :
| | |