| | Phialide length (µm) : | (7.24) 7.91 - 10.16 (10.66) | |
| | Metulae length (µm) : | (8.35) 8.95 - 12.44 (13.56) | |
| | Conidia length (µm) : | (2.85) 3.07 - 3.61 (3.78) | |
| | Conidia width (µm) : | (2.16) 2.25 - 2.77 (2.89) | |
| | Stipe width (µm) : | (2.47) 2.53 - 3.59 (3.67) | |
| | Branching pattern : Mono-verticillate no Bi-verticillate no | Ter-verticillate yes Quater-verticillate no | |
| | Acid production on CREA : | None | |
| | Base production on CREA : | No base production | |
| | Degree of growth on CREA : | No, moderate and/or good growth | |
| | Colony diameter CREA (mm) : | (17.5) 19 - 24 (25.5) | |
| | Reverse colour on YES : Pale no Yellow yes Orange no Dark brown/blackish green no | Red no Beige, light brown, creme brown no Brown variable | |
| | Colony diameter YES (mm) : | (44.5) 46 - 54 (55.5) | |
| | Fasiculation on MEA : | Velvety, weakly and/or strongly fasciculate | |
| | Colony diameter MEA (mm) : | (28.5) 30 - 34 (35.5) | |
| | Reverse colour on CYA : Pale variable Yellow variable Orange no Dark brown / blackish green no | Red no Beige, light brown, creme brown no Brown variable | |
| | Conidium colour on CYA : Blue green no Dark green no Dull green yes White no | Grey green no Olive green no Yellow/pure green no | |
| | Colony diameter CYA (mm) : | (28.5) 30 - 37 (38.5) | |
| | Ratio CYAS/CYA : | (0.66) 0.71 - 0.97 (1.02) | |
| | Ratio CYA15/CYA25 : | (0.49) 0.54 - 0.63 (0.68) | |
| | Ratio CYA30/CYA25 : | (0.89) 0.94 - 1.09 (1.14) | |
| | Colony diameter CZ (mm) : | (21.5) 23 - 28 (29.5) | |
| | Colony diameter DG18 (mm) : | (30.5) 32 - 37 (38.5) | |
| | Macroscopical Images_Link :
| | |